Total Players
3,049
Total Maps
180
Total Bonuses
325
Total count of Players Times
11,954
Recent 10 Records | any style
Username Map name Time Date
HanzI` surf_crzyfrog_reloaded_fix 00:01:00.126953 28/03/2023 13:54
☏ Lwite surf_beginner2 00:01:05.068359 27/03/2023 00:04
RUSHB surf_grandad 00:00:35.703125 26/03/2023 11:53
RUSHB surf_grandad 00:00:35.996093 26/03/2023 11:51
✘ Liam surf_rookie 00:02:31.181640 26/03/2023 00:19
✘ Liam surf_tendies 00:00:38.486328 26/03/2023 00:00
✘ Liam surf_tendies 00:00:38.798828 25/03/2023 23:53
✘ Liam surf_tendies 00:00:39.521484 25/03/2023 23:51
DARKSOULSBOSS surf_forgotten 00:00:38.046875 25/03/2023 16:44
DARKSOULSBOSS surf_forgotten 00:00:38.056640 25/03/2023 16:42
Top 10 Players | normal style
# Username Points Maps Bonuses Stages
1. ☏ Lwite 58,763 97 126 338
2. Scroll 50,051 54 200 219
3. Julian72696 45,541 98 156 431
4. ✪ surfingDreAM 44,727 79 148 277
5. mrj 39,037 87 103 338
6. benzo 31,884 108 124 369
7. Jepke 31,163 98 44 419
8. Dankmeister 31,014 10 128 73
9. Strwberry 30,244 45 65 129
10. j4nt3 28,347 117 98 463
Top 10 WR Holders | normal style
# Username WRs Finished Maps
1. ☏ Lwite 27 97
2. DARKSOULSBOSS 21 23
3. Strwberry 19 45
4. lil TaF 13 32
5. Tata 13 20
6. mini 12 22
7. shu 12 37
8. :( 11 21
9. mrj 6 87
10. noah 5 29
Top 10 Bonus WR Holders | normal style
# Username WRs Finished Bonuses
1. ☏ Lwite 58 126
2. Tata 41 54
3. Dankmeister 39 128
4. :( 32 55
5. Strwberry 23 65
6. mini 21 30
7. Scroll 19 200
8. ✪ surfingDreAM 12 148
9. shu 10 33
10. Julian72696 10 156
Top 10 Stage WR Holders | normal style
# Username WRs Finished Stages
1. ☏ Lwite 111 338
2. DARKSOULSBOSS 44 98
3. shu 41 141
4. Tata 39 64
5. issamvnf 33 155
6. Strwberry 32 129
7. lil TaF 28 70
8. mini 27 69
9. :( 26 58
10. Dankmeister 19 73