Total Players
9,784
Total Maps
180
Total Bonuses
325
Total count of Players Times
28,489
Recent 10 Records | any style
Username Map name Time Date
:( surf_skyborn 00:00:49.755859 07/06/2023 13:10
✘ Dome surf_fortum 00:01:38.769531 06/06/2023 22:57
.sean surf_mesa 00:00:48.759765 06/06/2023 08:32
✘ liam surf_palm 00:00:37.548828 04/06/2023 00:25
✘ ben surf_lovetunnel 00:00:40.839843 02/06/2023 20:02
✘ ben surf_lovetunnel 00:00:41.152343 02/06/2023 19:58
Vlad the Inhaler surf_reblis_final 00:00:31.875000 30/05/2023 18:29
✘ ben surf_minuet_njv 00:00:39.541015 28/05/2023 04:11
✘ ben surf_minuet_njv 00:00:39.560546 28/05/2023 04:02
Strwberry surf_colum_up 00:00:29.052734 27/05/2023 21:38
Top 10 Players | normal style
# Username Points Maps Bonuses Stages
1. Vlad the Inhaler 63,839 123 189 443
2. Lwite 58,184 107 140 377
3. ✘ liam 50,110 124 139 458
4. Julian72696 48,717 127 220 498
5. ✪ surfingDreAM 41,838 95 176 349
6. Scroll 40,925 55 204 219
7. Strwberry 40,066 62 87 202
8. mrj 39,037 87 103 338
9. HanzI` 33,943 108 128 363
10. cнicken 33,819 129 128 429
Top 10 WR Holders | normal style
# Username WRs Finished Maps
1. Strwberry 28 62
2. DARKSOULSBOSS 23 26
3. ✘ liam 13 124
4. Lwite 13 107
5. :( 12 25
6. Tata 12 22
7. shu 12 37
8. Vlad the Inhaler 11 123
9. brrrrrrrrrrrr 10 22
10. mrj 6 87
Top 10 Bonus WR Holders | normal style
# Username WRs Finished Bonuses
1. Dankmeister 39 128
2. Ben`.<3ツ 32 60
3. :( 31 66
4. Tata 30 56
5. Vlad the Inhaler 28 189
6. ✘ liam 28 139
7. Lwite 27 140
8. Strwberry 27 87
9. brrrrrrrrrrrr 15 31
10. shu 10 33
Top 10 Stage WR Holders | normal style
# Username WRs Finished Stages
1. Vlad the Inhaler 77 443
2. Ben`.<3ツ 65 127
3. ✘ liam 44 458
4. DARKSOULSBOSS 44 110
5. Strwberry 42 202
6. shu 41 141
7. Lwite 36 377
8. :( 30 77
9. issamvnf 28 162
10. Tata 23 80